- Itheminali Yokunciphisa Ukushisa
- Itheminali Engavimbelwe Ukushisa
- Itheminali Evikelwe Ngokushisa ye-PVC
- Itheminali Efakwe Ukushisa Yenayiloni
- Isixhumi Esisheshayo Se-Splice
- Ama-Cable Lugs
- Intambo Yohlobo lwe-E Isiphelo Sesiphetho
- Isixhumi Sokuvala Ukuphela
- Amathuluzi
- Isixhumi semoto
- Izintambo Zekhebula
I-SNB Non-insulated Fork Terminal
Amapharamitha Obuchwepheshe
| INOMBOLO YENTO | USAYIZI WESITULO | Ubukhulu mm | INCAZELO | |||||||
| UmMelika | I-Metric d2 | B | F | L | FUTHI | D | d1 | T | ||
| I-SNB0.5-3 | #4 | 3.2 | 5.7 | 5.1 | 14.2 | 4.3 | 2.3 | 1.3 | 0.5 | Isigaba Sokuhola: 0.2~0.5mm²(AWG26-22) Ubuningi Bamanjeubukhulu = 10A Izinto: Ithusi |
| I-SNB0.5-3.5S | #6 | 3.7 | ||||||||
| I-SNB0.5-3.5L | #6 | 3.7 | 6.4 | 5.3 | ||||||
| I-SNB0.5-4 | #8 | 4.3 | ||||||||
| I-SNB1.25-3 | #4 | 3.2 | 5.7 | 6.5 | 16.0 | 4.8 | 3.4 | 1.8 | 0.7 | Isigaba Sokuhola: 0.5~1.5mm²(AWG22-16) Ubuningi Bamanjelmax=19A Izinto: Ithusi |
| I-SNB1.25-3.5S | #6 | 3.7 | ||||||||
| I-SNB1.25-3.5L | #6 | 3.7 | 6.4 | |||||||
| I-SNB1.25-4S | #8 | 4.3 | ||||||||
| I-SNB1.25-4M | #8 | 4.3 | 7.2 | |||||||
| I-SNB1.25-4L | #8 | 4.3 | 8.1 | |||||||
| I-SNB1.25-5S | #10 | 5.3 | ||||||||
| I-SNB1.25-5L | #10 | 5.3 | 9.5 | |||||||
| I-SNB1.25-6S | 1/4 | 6.5 | ||||||||
| I-SNB1.25-6L | 1/4 | 6.5 | 12.0 | 11.0 | 22.2 | |||||
| I-SNB1.25-8 | 5/16 | 8.5 | 14.0 | 12.0 | 23.5 | |||||
| I-SNB2-3 | #4 | 3.2 | 5.7 | 6.5 | 15.5 | 5.0 | 4.0 | 2.3 | 0.8 | Isigaba Sokuhola: 1.5~2.5mm²(AWG16-14) Ubuningi Bamanjelmax=27A Izinto: Ithusi |
| I-SNB2-3.5S | #6 | 3.7 | ||||||||
| I-SNB2-3.5L | #6 | 3.7 | 6.5 | 16.0 | ||||||
| I-SNB2-4S | #8 | 4.3 | ||||||||
| I-SNB2-4M | #8 | 4.3 | 7.2 | |||||||
| I-SNB2-4L | #8 | 4.3 | 8.2 | |||||||
| I-SNB2-5S | #10 | 5.3 | ||||||||
| I-SNB2-5L | #10 | 5.3 | 9.5 | |||||||
| I-SNB2-6S | 1/4 | 6.5 | ||||||||
| I-SNB2-6L | 1/4 | 6.5 | 12.0 | 11.0 | 22.0 | |||||
| I-SNB2-8 | 5/16 | 8.5 | 14.0 | 12.5 | 23.6 | |||||
| I-SNB3.5-3 | #4 | 3.2 | 8.0 | 7.0 | 18.3 | 6.0 | 5.0 | 3.0 | 1.0 | Isigaba Sokuhola: 2.5~4mm²(AWG14-12) Ubuningi Bamanjelmax=37A Izinto: Ithusi |
| I-SNB3.5-3.5 | #6 | 3.7 | ||||||||
| I-SNB3.5-4 | #8 | 4.3 | ||||||||
| I-SNB3.5-5S | #10 | 5.3 | ||||||||
| I-SNB3.5-6S | 1/4 | 6.5 | 9.0 | 7.5 | 19.0 | |||||
| I-SNB3.5-6L | 1/4 | 6.5 | 12.0 | 9.1 | 21.5 | |||||
| I-SNB3.5-8 | 5/16 | 8.5 | 14.0 | 11.5 | 23.8 | |||||
| I-SNB3.5-10 | 3/8 | 10.5 | 17.5 | 12.5 | 26.5 | |||||
| I-SNB5.5-3 | #4 | 3.2 | 8.3 | 7.5 | 19.0 | 6.2 | 5.5 | 3.4 | 1.0 | Isigaba Sokuhola: 4~6mm²(AWG12-10) Ubuningi Bamanjelmax=48A Izinto: Ithusi |
| I-SNB5.5-3.5 | #6 | 3.7 | ||||||||
| I-SNB5.5-4S | #8 | 4.3 | ||||||||
| I-SNB5.5-4L | #8 | 4.3 | 8.9 | 19.3 | 6.6 | 5.8 | 3.7 | |||
| I-SNB5.5-5 | #10 | 5.3 | 9.0 | 19.0 | 6.2 | 5.5 | 3.4 | |||
| I-SNB5.5-6S | 1/4 | 6.5 | ||||||||
| I-SNB5.5-6L | 1/4 | 6.5 | 12.0 | 12.0 | 24.0 | |||||
| I-SNB5.5-8 | 5/16 | 8.5 | 14.0 | 24.4 | ||||||
| I-SNB5.5-10 | 3/8 | 10.5 | 17.5 | 12.5 | 26.5 | |||||
| I-SNB8-45 | #8 | 4.3 | 8.0 | 7.2 | 23.0 | 8.6 | 7.2 | 4.5 | 1.2 | Isigaba Sokuhola: 8~10mm²(AWG8) Ubuningi Bamanjelmax=62A Izinto: Ithusi |
| I-SNB8-4M | #8 | 4.3 | 9.0 | 7.5 | 23.8 | |||||
| I-SNB8-4L | #8 | 4.3 | 10.5 | 9.0 | 23.0 | |||||
| I-SNB8-55 | #10 | 5.3 | 9.0 | 7.5 | 21.2 | |||||
| I-SNB8-5M | #10 | 5.3 | 23.8 | |||||||
| I-SNB8-5L | #10 | 5.3 | 10.8 | 7.2 | 23.0 | |||||
| I-SNB8-6 | 1/4 | 6.5 | ||||||||
| I-SNB8-8 | 5/16 | 8.5 | 14.5 | 11.0 | 28.0 | |||||
| I-SNB8-10 | 3/8 | 10.5 | 16.0 | |||||||
| I-SNB14-4 | #8 | 4.3 | 9.0 | 12.0 | 27.3 | 10.8 | 9.0 | 5.8 | 1.5 | Isigaba Sokuhola: 10~16mm²(AWG6) Ubuningi Bamanjelmax=88A Izinto: Ithusi |
| I-SNB14-5 | #10 | 5.3 | 11.0 | 10.2 | 28.2 | |||||
| I-SNB14-6 | 1/4 | 6.5 | ||||||||
| I-SNB14-8 | 5/16 | 8.5 | 13.8 | 10.7 | 28.5 | |||||
| I-SNB14-10 | 3/8 | 10.5 | 15.9 | |||||||
| I-SNB22-5 | #10 | 5.3 | 12.8 | 13.5 | 33.0 | 12.0 | 11.5 | 7.7 | 1.8 | Isigaba Sokuhola: 16~25mm²(AWG4) Ubuningi Bamanjelmax=115A Izinto: Ithusi |
| I-SNB22-6 | 1/4 | 6.5 | ||||||||
| I-SNB22-8S | 5/16 | 8.5 | ||||||||
| I-SNB22-8 | 5/16 | 8.5 | 16.5 | 13.7 | 33.5 | |||||
| I-SNB22-10 | 3/8 | 10.5 | ||||||||
























