- Seteishene sa ho Fokotsa Mocheso
- Seteishene se sa keneng ka har'a insulation
- Seteishene sa PVC se nang le Insulated
- Seteishene sa Nylon se Insulated
- Sehokelo sa Potlako sa Splice
- Li-Lug tsa Cable
- Thapo ea Mofuta oa E End Terminal
- Sehokelo sa ho Kwala Qetello
- Lisebelisoa
- Sehokelo sa koloi
- Lithapo tsa Cable
0102030405
Seteishene sa Fereko se Insulated sa PVC
Li-terminal tsa fereko tse sireletsang motlakase tsa Gao Peng tsa PVC li entsoe ka koporo ea boleng bo holimo, e leng thepa e tsebahalang ka ho tsamaisa motlakase hantle le ho tšoarella ha eona. Khetho ena ea thepa e netefatsa hore li-terminal li ka mamella meroalo e meholo ea motlakase ha li ntse li fokotsa khanyetso le tlhahiso ea mocheso. Kaho ea koporo e boetse e netefatsa bophelo bo bolelele ba ts'ebeletso, e leng se etsang hore li-terminal tsena e be tharollo e theko e tlaase bakeng sa lits'ebetso tsa khoebo le tsa bolulo. Hore na u sebetsana le lithapo tsa likoloi, litsamaiso tsa motlakase tsa lapeng kapa mechini ea indasteri, botšepehi ba li-terminal tsa fereko tse sireletsang motlakase tsa Gao Peng tsa PVC ha bo bapisoe.
E 'ngoe ea litšobotsi tse hlahelletseng tsa li-terminal tsena ke ho thibela ha tsona PVC. Ho thibela hona ha ho fane feela ka tšireletso e eketsehileng khahlanong le li-short tsa motlakase le mabaka a tikoloho, empa hape ho ntlafatsa polokeho ka kakaretso ea khokahano ea motlakase. Thepa ea PVC e hanela mongobo, lik'hemik'hale le ho khohlela, e leng se etsang hore e be e loketseng ho sebelisoa libakeng tse fapaneng, ho kenyeletsoa le libaka tsa kantle le tsa indasteri. Ka ho khetha li-terminal tsa fereko tse sireletsang PVC tsa Gaopeng, basebelisi ba ka kholiseha ka ho tseba hore likhokahano tsa bona li sirelelitsoe likotsing tse ka bang teng.
Gaopeng e fana ka mefuta e fapaneng ea mehlala, ho kenyeletsoa SV1.25, SV2, SV3.5, SV5.5, SV8, SV14 le SV22, ho fihlela bophara bo fapaneng ba terata le litlhoko tsa ts'ebeliso. Khetho ena e pharaletseng e lumella bareki ho fumana sehlahisoa se lumellanang hantle le litlhoko tsa bona tse ikhethileng, ho netefatsa ts'ebetso e ntle le ts'epo. Mohlala o mong le o mong o entsoe ka hloko bakeng sa ho kenngoa habonolo le khokahano e sireletsehileng. Moralo o bōpehileng joaloka fereko oa li-terminal tsena o nolofalletsa khokahano e potlakileng le e sebetsang ho li-screw kapa li-bolt, e leng se etsang hore li be tse loketseng litsebi tsa motlakase le bo-ramatsete.
Li-terminal tsa fereko tse koahetsoeng ka PVC tsa Gaopeng ke bopaki ba boenjiniere le moralo oa boleng bo holimo. Ka kaho ea eona ea koporo, ho kenya mocheso ka PVC, le mehlala e mengata, e fana ka tharollo e tšepahalang bakeng sa lits'ebetso tse fapaneng tsa motlakase. Hore na u batla ho ntlafatsa polokeho le katleho ea sistimi ea hau ea motlakase kapa u batla likarolo tse tšepahalang bakeng sa projeke ea hau e latelang, li-terminal tsa fereko tse koahetsoeng ka PVC tsa Gaopeng ke khetho e phethahetseng bakeng sa hau. Tsetela boleng le ts'ebetso ea Gaopeng 'me u latsoe phapang e entsoeng ke likarolo tse phahameng tsa motlakase.
Li-parameter tsa Tekheniki
| NOMORO EA NTHO | Boholo ba Sethupa | TEKANYO mm | Li-PC/ Sephutheloana | 'MALA | TLHALOSO | |||||||
| Moamerika | Metric d2 | B | F | L | LE | D | d1 | T | ||||
| SV1.25-3 | #4 | 3.2 | 5.7 | 6.5 | 21.5 | 10.3 | 6.0 | 4.6 | 0.7 | 1000 | Bofubelu | Karolo ea Lead: 0.5-1.5mm2 AWG(22-16) Max Currentlmax=19A Thepa: Koporo Insulation: PVC |
| SV1.25-3.5S | #6 | 3.7 | ||||||||||
| SV1.25-3.5L | #6 | 3.7 | 6.4 | |||||||||
| SV1.25-4S | #8 | 4.3 | ||||||||||
| SV1.25-4M | #8 | 4.3 | 7.2 | |||||||||
| SV1.25-4L | #8 | 4.3 | 8.1 | |||||||||
| SV1.25-5S | #10 | 5.3 | ||||||||||
| SV1.25-5L | #10 | 5.3 | 9.5 | |||||||||
| SV1.25-6S | 1/4 | 6.5 | ||||||||||
| SV1.25-6L | 1/4 | 6.5 | 12.0 | 11.0 | 27.5 | |||||||
| SV1.25-8 | 5/16 | 8.5 | 14.0 | 12.0 | 28.7 | |||||||
| SV2-3 | #4 | 3.2 | 5.7 | 6.5 | 20.7 | 10.3 | 6.6 | 5.2 | 0.8 | 1000 | Putsoa | Karolo ea Lead: 1.5-2.5mm2 AWG(16-14) Max Currentlmax=27A Thepa: Koporo Insulation: PVC |
| SV2-3.5S | #6 | 3.7 | ||||||||||
| SV2-3.5L | #6 | 3.7 | 6.5 | 21.5 | ||||||||
| SV2-4S | #8 | 4.3 | ||||||||||
| SV2-4M | #8 | 4.3 | 7.2 | |||||||||
| SV2-4L | #8 | 4.3 | 8.2 | |||||||||
| SV2-5S | #10 | 5.3 | ||||||||||
| SV2-5L | #10 | 5.3 | 9.5 | |||||||||
| SV2-6S | 1/4 | 6.5 | ||||||||||
| SV2-6L | 1/4 | 6.5 | 12.0 | 11.0 | 27.5 | |||||||
| SV2-8 | 5/16 | 8.5 | 14.0 | 12.5 | 28.7 | |||||||
| SV3.5-3 | #4 | 3.2 | 8.0 | 7.0 | 25.3 | 13.0 | 7.8 | 6.4 | 1.0 | 500 | Botsho | Karolo ea Lead: 2.5-4mm2 AWG(14-12) Max Currentlmax=37A Thepa: Koporo Insulation: PVC |
| SV3.5-3.5 | #6 | 3.7 | ||||||||||
| SV3.5-4 | #8 | 4.3 | ||||||||||
| SV3.5-5S | #10 | 5.3 | ||||||||||
| SV3.5-6S | 1/4 | 6.5 | 9.0 | 7.5 | 26.0 | |||||||
| SV3.5-6L | 1/4 | 6.5 | 12.0 | 9.1 | 28.5 | |||||||
| SV3.5-8 | 5/16 | 8.5 | 14.0 | 11.5 | 30.8 | |||||||
| SV3.5-10 | 3/8 | 10.5 | 17.5 | 12.5 | 33.5 | |||||||
| SV5.5-3 | #4 | 3.2 | 8.3 | 7.5 | 26.0 | 13.3 | 8.2 | 6.5 | 1.0 | 500 | Bosehla | Karolo ea Lead: 4-6mm2 AWG(12-10) Max Currentlmax=48A Thepa: Koporo Insulation: PVC |
| SV5.5-3.5 | #6 | 3.7 | ||||||||||
| SV5.5-4S | #8 | 4.3 | ||||||||||
| SV5.5-4L | #8 | 4.3 | 8.9 | 26.5 | ||||||||
| SV5.5-5 | #10 | 5.3 | 9.0 | 26.0 | ||||||||
| SV5.5-6S | 1/4 | 6.5 | ||||||||||
| SV5.5-6L | 1/4 | 6.5 | 12.0 | 12.0 | 31.6 | |||||||
| SV5.5-8 | 5/16 | 8.5 | 14.0 | |||||||||
| SV5.5-10 | 3/8 | 10.5 | 17.5 | 12.5 | 33.5 | |||||||
| SV8-4S | #8 | 4.3 | 8.0 | 7.2 | 30.0 | 15.5 | 10.2 | 8.3 | 1.2 | 500 | Bofubelu | Karolo ea Lead: 8-10mm2 AWG(8) Max Currentlmax=62A Thepa: Koporo Insulation: PVC |
| SV8-4M | #8 | 4.3 | 9.0 | 7.5 | 30.5 | |||||||
| SV8-4L | #8 | 4.3 | 10.5 | 9.0 | 30.0 | |||||||
| SV8-5S | #10 | 5.3 | 9.0 | 7.5 | 28.2 | |||||||
| SV8-5M | #10 | 5.3 | 30.5 | |||||||||
| SV8-5L | #10 | 5.3 | 10.8 | 7.2 | 30.0 | |||||||
| SV8-6 | 1/4 | 6.5 | ||||||||||
| SV8-8 | 5/16 | 8.5 | 14.5 | 11.0 | 35.0 | |||||||
| SV8-10 | 3/8 | 10.5 | 16.0 | |||||||||
| SV14-4 | #8 | 4.3 | 9.0 | 12.0 | 37.8 | 21.5 | 12.0 | 10.5 | 1.5 | 200 | Putsoa | Karolo ea Lead: 10-16mm2 AWG(6) Max Currentlmax=88A Thepa: Koporo Insulation: PVC |
| SV14-5 | #10 | 5.3 | 11.0 | 10.2 | 38.7 | |||||||
| SV14-6 | 1/4 | 6.5 | ||||||||||
| SV14-8 | 5/16 | 8.5 | 13.8 | 10.7 | 39.0 | |||||||
| SV14-10 | 3/8 | 10.5 | 15.9 | |||||||||
| SV22-5 | #10 | 5.3 | 12.8 | 13.5 | 44.5 | 23.5 | 15.8 | 13.3 | 1.8 | 100 | Bosehla | Karolo ea Lead: 16-25mm2 AWG(4) Max Currentlmax=115A Thepa: Koporo Insulation: PVC |
| SV22-6 | 1/4 | 6.5 | ||||||||||
| SV22-8S | 5/16 | 8.5 | ||||||||||
| SV22-8 | 5/16 | 8.5 | 16.5 | 13.7 | 45.0 | |||||||
| SV22-10 | 3/8 | 10.5 | ||||||||||





















