- Seteishene sa ho Fokotsa Mocheso
- Seteishene se sa keneng ka har'a insulation
- Seteishene sa PVC se nang le Insulated
- Seteishene sa Nylon se Insulated
- Sehokelo sa Potlako sa Splice
- Li-Lug tsa Cable
- Thapo ea Mofuta oa E End Terminal
- Sehokelo sa ho Kwala Qetello
- Lisebelisoa
- Sehokelo sa koloi
- Lithapo tsa Cable
0102030405
Seteishene sa insulated sa RNY se chitja sa nylon
Li-terminal tse chitja tsa nylon tse koahetsoeng ke RNY ke li-terminal tsa khokahano ea motlakase tse kentsoeng esale pele, tse sebelisoang haholo bakeng sa ho sebetsana le lipheletso tsa lithapo, ho hokahanya ka mokhoa o tšepahalang li-conductor tse lahlehileng kapa tse tiileng ho li-screw, li-bolt, kapa li-terminal. Li thibela lithapo tse lahlehileng hore li se ke tsa taboha, li matlafatsa lipheletso tsa terata, 'me li fokotsa ho khaoloa kapa likhokahano tse hlephileng tse bakoang ke ho thothomela kapa ho hula, ho fihlela likhokahano tsa motlakase tse sireletsehileng, tse tšepahalang le tse tšoarellang le ho tiea ha mechini. Thepa ea nylon e hanela botsofali, e hanela UV (bakeng sa mehlala e itseng), 'me e hanela mafome. Moralo oa eona oa mantlha o kopanya sleeve ea tšepe e tsamaisang motlakase le insulation ea nylon e ka ntle, e leng se etsang hore e be karolo ea motheo e tloaelehileng tšimong ea lithapo tsa motlakase. E loketse litsamaiso tsa kabo ea motlakase o tlase, taolo ea indasteri le boiketsetso, mechini, lisebelisoa tsa lapeng le mabone, lipalangoang, le tse ling.
Li-parameter tsa Tekheniki
| NOMORO EA NTHO | Boholo ba Sethupa | TEKANYO mm | ||||||
| Moamerika | Metric d2 | B | F | L | LE | D | d1 | |
| RNY1.25-3 | #4 | 3.2 | 5.7 | 5.0 | 18.7 | 10.7 | 5.6 | 4.3 |
| RNY1.25-3.5S | #6 | 3.7 | ||||||
| RNY1.25-3.5M | #6 | 3.7 | 6.6 | 6.3 | 20.4 | |||
| RNY1.25-3.5L | #6 | 3.7 | 8.0 | 7.0 | 21.7 | |||
| RNY1.25-4S | #8 | 4.3 | 6.6 | 6.3 | 20.4 | |||
| RNY1.25-4L | #8 | 4.3 | 8.0 | 7.0 | 21.7 | |||
| RNY1.25-5S | #10 | 5.3 | ||||||
| RNY1.25-5L | #10 | 5.3 | 9.5 | 7.5 | 23.0 | |||
| RNY1.25-5LL | #10 | 5.3 | 11.6 | 11.3 | 27.7 | |||
| RNY1.25-6S | 1/4 | 6.5 | 9.5 | 7.5 | 23.0 | |||
| RNY1.25-6L | 1/4 | 6.5 | 11.6 | 11.3 | 27.7 | |||
| RNY1.25-8 | 5/16 | 8.5 | ||||||
| RNY1.25-8L | 5/16 | 8.5 | 13.7 | 13.9 | 31.6 | |||
| RNY1.25-10 | 3/8 | 10.5 | ||||||
| RNY1.25-10L | 3/8 | 10.5 | 18.0 | 15.0 | 34.7 | |||
| RNY1.25-12 | 1/2 | 13.0 | ||||||
| RNY1.25-14 | 9/16 | 15.0 | 27.0 | 21.0 | 45.2 | |||
| RNY1.25-16 | 5/8 | 17.0 | ||||||
| RNY1.25-18 | 11/16 | 19.0 | ||||||
| RNY1.25-20 | 3/4 | 21.0 | ||||||

















