0102030405
Lub Rooj Sib Tham Txog Kev Tiv Thaiv Cua Sov Shrink
Gaopeng cua sov ntsws dej tsis sib haum yog cov khoom tsim los ua kom tau raws li qhov yuav tsum tau ua ntawm kev tshaj lij thiab DIY daim ntawv thov. Cov terminals no muaj nyob rau hauv HSV1.25, HSV2 thiab HSV5.5 qauv thiab yog ua los ntawm cov tooj liab zoo kom ntseeg tau tias muaj kev coj ua zoo tshaj plaws thiab kev ua tau zoo. Kev tsim kho tshiab ntawm cov terminals no tsis yog tsuas yog txhim kho kev sib txuas hluav taws xob, tab sis kuj muab cov tshuaj tiv thaiv dej los tiv thaiv cov dej noo thiab cov yam ntxwv ib puag ncig.
Qhov tshwj xeeb ntawm Gaopeng cua sov ntsws tsis muaj dej tsis muaj zog yog lawv txoj haujlwm tiv thaiv dej. Qhov no tseem ceeb heev rau cov ntawv thov hauv qhov chaw sab nraum zoov lossis qhov chaw uas muaj kev txhawj xeeb txog kev sib cuag nrog dej. Cov thev naus laus zis cua sov siv rau hauv cov terminals no tsim kom muaj lub foob kaw ntawm qhov txuas, tiv thaiv dej kom tsis txhob nkag mus rau hauv thiab xyuas kom meej tias koj lub tshuab hluav taws xob tuaj yeem ua haujlwm tau zoo txawm tias nyob rau hauv qhov xwm txheej hnyav tshaj plaws. Qib kev tiv thaiv no yog qhov tseem ceeb rau kev tswj hwm kev ncaj ncees ntawm kev sib txuas hluav taws xob thiab txo qhov kev pheej hmoo ntawm luv luv thiab kev ua tsis tiav.
Gaopeng cov xov hlau kub ntsws tsis muaj dej tsis tau tsim los kom yooj yim siv. Lub xov hlau tsim tso cai rau kev sib txuas sai thiab ruaj ntseg, ua rau kev teeb tsa yooj yim thiab ua haujlwm tau zoo. Txawm tias koj ua haujlwm ntawm kev txuas hluav taws xob hauv tsheb, kev siv hauv hiav txwv, lossis lwm yam haujlwm hluav taws xob, cov xov hlau no muab kev daws teeb meem txhim khu kev qha uas txuag lub sijhawm thiab txhim kho kev nyab xeeb. Cov khoom siv tooj liab tsis yog tsuas yog ua kom muaj kev coj ua zoo heev, tab sis kuj pab txuas lub neej ntawm kev sib txuas, ua rau nws yog kev nqis peev zoo rau txhua qhov haujlwm hluav taws xob.
Gaopeng cua sov ntsws tsis muaj dej tsis sib txuas yog qhov tseem ceeb rau txhua tus neeg uas xav txhim kho lawv cov kev sib txuas hluav taws xob. Nrog nws cov yam ntxwv tsis muaj dej, kev tsim kho tooj liab zoo, thiab kev tsim qauv yooj yim, cov khoom no sawv tawm hauv kev ua lag luam. Xaiv Gaopeng rau koj cov kev xav tau hluav taws xob thiab paub txog kev thaj yeeb nyab xeeb uas los nrog kev sib txuas txhim khu kev qha, ruaj khov, thiab tsis muaj dej.
Cov Kev Ntsuas Kev Txawj
| YAM KHOOM TSIS MUAJ | STUD LOJ | Qhov Loj hli | PCS/ PACK | XIM | LUS QHIA | |||||||
| Neeg Asmeskas | Kev ntsuas d2 | B | F | L | THIAB | D | T | |||||
| HSV1.25-3 | #4 | 3.2 | 5.7 | 6.5 | 27.5 | 16.5 | 6 | 0.7 | 100 | Liab | Tshooj Ua: 0.5 ~ 1.5mm2 (AW.G.22~16) | |
| HSV1.25-3.5S | #6 | 3.7 | ||||||||||
| HSV1.25-3.5L | #6 | 3.7 | 6.4 | |||||||||
| HSV1.25-4S | #8 | 4.3 | ||||||||||
| HSV1.25-4M | #8 | 4.3 | 7.2 | 28 | 17 | |||||||
| HSV1.25-4L | #8 | 4.3 | 8.1 | |||||||||
| HSV1.25-5S | #10 | 5.3 | ||||||||||
| HSV1.25-5L | #10 | 5.3 | 9.5 | |||||||||
| HSV1.25-6S | Lub Ib Hlis 4 | 6.5 | ||||||||||
| HSV1.25-6L | Lub Ib Hlis 4 | 6.5 | 12 | 11 | 34 | |||||||
| HSV1.25-8 | Tsib Hlis 16 | 8.5 | 14 | 12 | 36 | 17.5 | ||||||
| HSV2-3 | #4 | 3.2 | 5.7 | 6.5 | 27.2 | 16.8 | 7.2 | 0.8 | 100 | Xiav | Tshooj Lead: 1.5 ~ 2.5mm2 (AW.G.16 ~ 14) MaxCurrent:lmax = 27A Khoom siv: Tooj liab Kub Ua Haujlwm: 55℃ -125℃ Pib Txo Qis Kub: 80℃ Yam tsawg kawg nkaus Tag nrho Kev ntsws Kub: 130℃ | |
| HSV2-3.5S | #6 | 3.7 | ||||||||||
| HSV2-3.5L | #6 | 3.7 | 6.5 | 28 | ||||||||
| HSV2-4S | #8 | 4.3 | ||||||||||
| HSV2-4M | #8 | 4.3 | 7.2 | |||||||||
| HSV2-4L | #8 | 4.3 | 8.2 | 28.8 | 18.1 | |||||||
| HSV2-5S | #10 | 5.3 | ||||||||||
| HSV2-5L | #10 | 5.3 | 9.5 | 29.8 | 18.8 | |||||||
| HSV2-6S | 1/4 | 6.5 | ||||||||||
| HSV2-6L | 1/4 | 6.5 | 12 | 11 | 34 | 16.8 | ||||||
| HSV2-8 | 5/16 | 8.5 | 14 | 12.5 | 36.3 | 17.8 | ||||||
| HSV5.5-3 | #4 | 3.2 | 8.3 | 7.5 | 32.6 | 20 | 8.2 | 1 | 100 | Xim daj | Tshooj Ua: 4 ~ 6mm2 (AW.G.12~10) MaxCurrent:lmax = 48A Khoom siv: Tooj liab Kub Ua Haujlwm: 55℃ -125℃ Pib Txo Qis Kub: 80℃ Yam tsawg kawg nkaus Tag nrho Kub Ntsws: 130℃ | |
| HSV5.5-3.5 | #6 | 3.7 | ||||||||||
| HSV5.5-4S | #8 | 4.3 | ||||||||||
| HSV5.5-4L | #8 | 4.3 | 8.9 | 33.8 | ||||||||
| HSV5.5-5 | #10 | 5.3 | 9.0 | 32.6 | ||||||||
| HSV5.5-6S | 1/4 | 6.5 | ||||||||||
| HSV5.5-6L | 1/4 | 6.5 | 12.0 | 12.0 | 38.3 | |||||||
| HSV5.5-8 | 5/16 | 8.5 | 14.0 | 38.8 | ||||||||
| HSV5.5-10 | 3/8 | 10.5 | 17.5 | 12.5 | ||||||||

























